Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
include/swift/AST/ASTMangler.h | 100.00% (14/14) | 87.50% (42/48) | 96.30% (26/27) | 85.71% (12/14) |
include/swift/AST/Attr.h | 90.00% (297/330) | 88.02% (779/885) | 89.34% (419/469) | 75.96% (79/104) |
include/swift/AST/AutoDiff.h | 84.62% (77/91) | 78.02% (213/273) | 87.39% (97/111) | 80.00% (24/30) |
include/swift/AST/Types.h | 91.51% (636/695) | 89.04% (1926/2163) | 90.81% (1077/1186) | 88.25% (443/502) |
include/swift/SIL/SILDeclRef.h | 87.50% (35/40) | 83.98% (152/181) | 90.91% (70/77) | 94.74% (36/38) |
include/swift/SIL/SILSymbolVisitor.h | 64.10% (25/39) | 76.67% (46/60) | 68.18% (30/44) | 100.00% (4/4) |
include/swift/SIL/TypeLowering.h | 88.30% (83/94) | 84.75% (289/341) | 87.41% (125/143) | 82.14% (46/56) |
include/swift/SILOptimizer/Differentiation/ADContext.h | 100.00% (21/21) | 74.44% (99/133) | 84.48% (49/58) | 63.33% (19/30) |
include/swift/SILOptimizer/Differentiation/AdjointValue.h | 88.10% (37/42) | 86.87% (86/99) | 88.10% (37/42) | - (0/0) |
include/swift/SILOptimizer/Differentiation/Common.h | 100.00% (7/7) | 92.31% (60/65) | 88.24% (30/34) | 81.82% (18/22) |
include/swift/SILOptimizer/Differentiation/DifferentiationInvoker.h | 66.67% (10/15) | 56.67% (17/30) | 66.67% (10/15) | - (0/0) |
include/swift/SILOptimizer/Differentiation/LinearMapInfo.h | 100.00% (9/9) | 93.18% (41/44) | 100.00% (9/9) | - (0/0) |
include/swift/SILOptimizer/Differentiation/TangentBuilder.h | 75.00% (3/4) | 75.00% (3/4) | 75.00% (3/4) | - (0/0) |
lib/AST/ASTMangler.cpp | 93.83% (152/162) | 86.49% (2682/3101) | 84.39% (1476/1749) | 85.48% (1330/1556) |
lib/AST/Attr.cpp | 90.79% (138/152) | 84.88% (1757/2070) | 77.58% (3027/3902) | 81.11% (1679/2070) |
lib/AST/AutoDiff.cpp | 80.00% (32/40) | 72.68% (415/571) | 67.98% (155/228) | 61.57% (133/216) |
lib/AST/Builtins.cpp | 94.59% (175/185) | 85.27% (1898/2226) | 58.53% (3052/5214) | 72.84% (1687/2316) |
lib/SIL/IR/SILDeclRef.cpp | 98.46% (64/65) | 92.43% (1063/1150) | 92.80% (915/986) | 90.76% (766/844) |
lib/SIL/IR/SILFunctionType.cpp | 81.60% (173/212) | 87.60% (3151/3597) | 83.14% (1440/1732) | 80.42% (1224/1522) |
lib/SIL/IR/SILSymbolVisitor.cpp | 94.83% (55/58) | 94.30% (645/684) | 90.38% (329/364) | 86.88% (278/320) |
lib/SIL/IR/TypeLowering.cpp | 79.08% (257/325) | 87.40% (2775/3175) | 86.01% (1180/1372) | 86.90% (803/924) |
lib/SIL/Parser/ParseSIL.cpp | 97.08% (133/137) | 79.74% (5562/6975) | 84.18% (4907/5829) | 67.28% (2850/4236) |
lib/SILOptimizer/Differentiation/ADContext.cpp | 91.67% (11/12) | 86.36% (76/88) | 89.09% (49/55) | 72.22% (26/36) |
lib/SILOptimizer/Differentiation/AdjointValue.cpp | 80.00% (4/5) | 92.31% (48/52) | 78.95% (15/19) | 81.25% (13/16) |
lib/SILOptimizer/Differentiation/Common.cpp | 92.31% (24/26) | 87.82% (346/394) | 91.58% (174/190) | 86.59% (142/164) |
lib/SILOptimizer/Differentiation/DifferentiationInvoker.cpp | 50.00% (1/2) | 29.27% (12/41) | 23.08% (3/13) | 25.00% (5/20) |
lib/SILOptimizer/Differentiation/JVPCloner.cpp | 81.25% (65/80) | 79.06% (929/1175) | 76.36% (336/440) | 61.54% (176/286) |
lib/SILOptimizer/Differentiation/LinearMapInfo.cpp | 100.00% (17/17) | 97.12% (371/382) | 96.94% (190/196) | 92.77% (154/166) |
lib/SILOptimizer/Differentiation/PullbackCloner.cpp | 96.00% (96/100) | 79.47% (1889/2377) | 83.32% (774/929) | 76.13% (606/796) |
lib/SILOptimizer/Differentiation/TangentBuilder.cpp | 100.00% (5/5) | 84.11% (127/151) | 90.00% (27/30) | 75.00% (18/24) |
lib/SILOptimizer/Differentiation/Thunk.cpp | 100.00% (14/14) | 92.73% (612/660) | 96.26% (206/214) | 91.21% (166/182) |
lib/SILOptimizer/Differentiation/VJPCloner.cpp | 92.16% (47/51) | 93.97% (841/895) | 94.43% (288/305) | 88.35% (182/206) |
lib/SILOptimizer/Mandatory/Differentiation.cpp | 100.00% (28/28) | 89.13% (836/938) | 90.87% (408/449) | 83.91% (292/348) |
lib/Sema/DerivedConformanceDifferentiable.cpp | 100.00% (18/18) | 93.58% (452/483) | 90.16% (174/193) | 80.28% (114/142) |
lib/Sema/TypeCheckAttr.cpp | 98.14% (211/215) | 90.80% (5022/5531) | 92.75% (2864/3088) | 86.99% (2227/2560) |
Totals | 89.85% (2974/3310) | 85.92% (35262/41042) | 80.67% (23971/29716) | 78.74% (15552/19750) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)